ID: uhsetonv9
ScribeFlow One
Paper's tactility. Digital's immortality.
ScribeFlow One
Paper's tactility. Digital's immortality.
TECHNICAL DOCUMENTATION • GENERATED BY CONJUREANYTHING • ID: uhsetonv9

RENDER
Executive Summary
The ScribeFlow One is a premium smart notebook cover that bridges the analog-digital divide without changing user behavior. Utilizing high-fidelity Electromagnetic Resonance (EMR) technology embedded within a slim, fabric-wrapped slate, it captures every pen stroke from standard paper notebooks in real-time. Designed for professionals who think in ink but organize in the cloud, it offers week-long battery life and seamless Bluetooth synchronization to iOS and Android devices.
Technical Specifications
| Digitization Technology | Wacom-compatible EMR (Electromagnetic Resonance) Sensor Grid |
| Active Area | A5 Size (148mm x 210mm) with 5080 LPI resolution |
| Connectivity | Bluetooth 5.3 Low Energy (Nordic nRF52840 SoC) |
| Storage | 128MB Onboard Flash (approx. 10,000 pages) |
| Battery | 1000mAh Ultra-thin Li-Po (7 days active use) |
| Stylus | Passive EMR Pen (Battery-free), 4096 pressure levels |
| Dimensions | 250mm x 180mm x 7mm (Slate thickness) |
Manufacturing Analysis
Complexity
Medium
Timeline
6-8 Months (DVT to MP)
Est. Tooling Cost
35,000 USD (3-4 Cavity Steel Molds for Housing + Overmolding)
Bill of Materials
| Component | Material | Cost |
|---|---|---|
| EMR Sensor Module (A5) | Copper antenna array on flexible PCB substrate + Controller IC | 22.50 USD |
| Main Microcontroller (SoC) | Nordic nRF52840 (ARM Cortex-M4, BLE 5.3) | 5.50 USD |
| Battery | Lithium Polymer Pouch Cell (3.7V, 1000mAh, 3mm thick) | 3.80 USD |
| Housing / Chassis | Injection Molded ABS + Soft-touch PU Leather Overmold | 8.00 USD |
| Passive Stylus | Plastic barrel, EMR ferrite core, POM nib | 4.50 USD |
| PCB Assembly (Mainboard) | FR4, 4-layer, SMT components (USB-C connector, PMIC, Flash) | 6.20 USD |
| Packaging & Accessories | Recycled cardboard box, USB-C cable, Quick Start Guide | 3.50 USD |
Est. Unit Cost54.00 USD (BOM + Assembly Labor)
IntensityBalanced
Refinements update specs + costs and generate new renders. Approve in Review to generate the full schematic suite.