ID: gafypiwac
GlidePath Hybrid X1
Paddle to Float. Power to Fly.
GlidePath Hybrid X1
Paddle to Float. Power to Fly.
TECHNICAL DOCUMENTATION • GENERATED BY CONJUREANYTHING • ID: gafypiwac

RENDER
Executive Summary
The GlidePath Hybrid X1 bridges the gap between traditional stand-up paddleboarding (SUP) and high-performance e-foiling. Unlike standard e-foils which are short and unstable when stationary, the X1 features a high-volume, 7-foot 'Longboard' hull design that offers sufficient buoyancy for casual paddling. Integrated with a fully retractable prop-drive system and a high-aspect hydrofoil, it allows riders to transition seamlessly from a manual paddle workout to a motorized, frictionless flight at speeds up to 28 mph.
Technical Specifications
| Hull Dimensions | 7'6" x 30" x 5" (Length x Width x Thickness) |
| Volume | 135 Liters (Supports riders up to 240 lbs stationary) |
| Propulsion System | 6kW Brushless Direct-Drive Motor with Folding Propeller |
| Battery System | 2.8kWh Lithium-Ion (14S12P 21700 Cells), IP68 Waterproof |
| Top Speed | 28 mph (45 km/h) in E-Foil Mode |
| Ride Time | 120 minutes (Mixed paddling/foiling) |
| Mast Height | 75cm (29.5 inches) - Anodized Aluminum |
| Wing Set | 1800cm² High-Lift Carbon Front Wing / 300cm² Stabilizer |
Manufacturing Analysis
Complexity
High
Timeline
14-18 Months (Prototyping to Mass Production)
Est. Tooling Cost
$120,000 - $150,000 (Large hull molds, battery housing injection molds, extrusion dies)
Bill of Materials
| Component | Material | Cost |
|---|---|---|
| Hybrid Hull (EPS Core) | Carbon-Reinforced Fiberglass / EVA Deck Pad | $750.00 |
| Battery Pack (2.8kWh) | Samsung 50S 21700 Cells, BMS, Polycarbonate Case | $1,200.00 |
| Propulsion Unit | 65161 Brushless Motor, Ceramic Bearings, Aluminum Housing | $450.00 |
| Motor Controller (ESC) | 300A Water-Cooled VESC-based PCB, Aluminum Heat Sink | $220.00 |
| Hydrofoil Assembly | Pre-preg Carbon Fiber Wings, Extruded Aluminum Mast | $550.00 |
| Wireless Hand Controller | Injection Molded ABS, OLED Screen, Bluetooth Module | $85.00 |
Est. Unit Cost$3,255.00 (at 1,000 units/year)
IntensityBalanced
Refinements update specs + costs and generate new renders. Approve in Review to generate the full schematic suite.