ID: ldu2aukue
ApiaryLens SmartHive
Insight without intrusion.
ApiaryLens SmartHive
Insight without intrusion.
TECHNICAL DOCUMENTATION • GENERATED BY CONJUREANYTHING • ID: ldu2aukue

RENDER
Executive Summary
The ApiaryLens SmartHive is a precision-engineered Langstroth beehive integrated with non-invasive infrared imaging and acoustic monitoring systems. It allows beekeepers to inspect brood health, queen activity, and swarm indicators remotely via a mobile dashboard, significantly reducing the need for physical hive inspections that stress the colony.
Technical Specifications
| Camera System | Dual 1080p IR Macro Modules (No visible light emission) |
| Connectivity | Wi-Fi 6 / LoRaWAN / Optional 4G LTE Module |
| Sensors | Internal Temp/Humidity, 3-Axis Accelerometer (Vibration), Acoustic Spectrum Analyzer |
| Power Supply | Integrated 15W Solar Roof + 20,000mAh LiFePO4 Battery |
| Dimensions | Standard 10-Frame Deep: 19 7/8" x 16 1/4" x 9 5/8" |
Manufacturing Analysis
Complexity
Medium
Timeline
7-9 Months
Est. Tooling Cost
35,000 USD
Bill of Materials
| Component | Material | Cost |
|---|---|---|
| Hive Body & Supers | FSC-Certified Western Red Cedar | 45.00 |
| Vision Module | CMOS Sensors + IR Emitters + PCB | 28.00 |
| Compute Unit | ARM Cortex-A53 based SoC | 18.00 |
| Power System | Solar Laminate + Battery + BMS | 35.00 |
| Protective Enclosures | Injection Molded ABS (Propolis-resistant coating) | 12.00 |
Est. Unit Cost145.00 USD
IntensityBalanced
Refinements update specs + costs and generate new renders. Approve in Review to generate the full schematic suite.