ID: 5ta15xt25
Apex Outpost M1
The ultimate fortified sanctuary for machine and man.
Apex Outpost M1
The ultimate fortified sanctuary for machine and man.
TECHNICAL DOCUMENTATION • GENERATED BY CONJUREANYTHING • ID: 5ta15xt25

RENDER
Executive Summary
The Apex Outpost M1 is a pre-fabricated, modular auxiliary dwelling unit (ADU) designed specifically as a high-security hobbyist retreat. It features a dedicated hydraulic-assist motorcycle bay, a reinforced climate-controlled armory wall with biometric access, and an acoustically dampened lounge area. Constructed from weathering steel and impact-resistant glazing, it offers a turnkey solution for secure storage and leisure.
Technical Specifications
| Dimensions | 20' L x 10' W x 9.5' H (200 sq. ft.) |
| Structural Material | 14-gauge Corten Steel with I-beam reinforcement |
| Insulation Rating | R-24 (Walls), R-30 (Roof) Closed-cell spray foam |
| Power Supply | 50 Amp Sub-panel with integrated UPS backup |
| Security Class | UL Level 3 Ballistic Resistance (Opaque areas) |
| HVAC | 12,000 BTU Ductless Mini-Split System with Dehumidifier |
Manufacturing Analysis
Complexity
Medium
Timeline
12 weeks (Prototype), 4 weeks (Production per unit)
Est. Tooling Cost
$75,000 USD
Bill of Materials
| Component | Material | Cost |
|---|---|---|
| Steel Chassis & Shell | Corten Steel / Structural Tubing | $12,500 USD |
| Glazing System | Laminated Polycarbonate/Glass Hybrid | $3,800 USD |
| Interior Cladding | Perforated Aluminum / Birch Plywood | $2,200 USD |
| Flooring | Industrial Epoxy over Marine Grade Subfloor | $1,500 USD |
| Armory Wall System | Modular Steel Pegboard / Biometric Locks | $2,800 USD |
| Electrical & HVAC | Wiring, LED Strips, Mini-split unit | $2,500 USD |
Est. Unit Cost$28,500 USD
IntensityBalanced
Refinements update specs + costs and generate new renders. Approve in Review to generate the full schematic suite.