AeroShell MagFlight Nano
A pocket-sized autonomous flight module that turns your iPhone into an upright flying camera.
AeroShell MagFlight Nano
A pocket-sized autonomous flight module that turns your iPhone into an upright flying camera.

Executive Summary
The AeroShell MagFlight Nano radically downsizes the drone-in-a-case concept into a compact, puck-sized attachment. Instead of a surrounding exoskeleton, this device snaps onto the back of the iPhone via MagSafe and deploys four telescoping arms. Crucially, it is engineered to fly the phone in a vertical (upright) orientation, utilizing the iPhone's rear camera array as the primary filming sensor without obstruction. This 'flying tripod' design minimizes the device footprint while maximizing video quality for social media-ready vertical content.
Technical Specifications
| Dimensions (Folded) | 65mm x 65mm x 22mm (Puck size, smaller than phone) |
| Weight | 110g (Drone module) / ~330g (Takeoff Weight with iPhone) |
| Orientation | Vertical Flight Mode (Upright Phone) for unobstructed camera view |
| Propulsion | 4x High-RPM 1404 Brushless Motors on telescoping carbon arms |
| Flight Time | 7-9 minutes (High-density 550mAh 3S LiPo) |
| Connectivity | Bluetooth 5.3 (Control) + Wi-Fi 6 (Video Sync) |
| Safety Mechanism | Reinforced MagSafe + Retractable bottom 'chin' support |
Manufacturing Analysis
Bill of Materials
| Component | Material | Cost |
|---|---|---|
| High-RPM Motors (x4) | 1404 Brushless Stators optimized for vertical payload stability | $24.00 |
| Flight Controller | STM32F7 MCU with Gyro-stabilization for vertical CG | $21.00 |
| Telescoping Arms | Hollow Carbon Fiber tubes with internal wiring | $12.00 |
| Battery System | High-Voltage LiPo (550mAh, 3S, 11.4V) | $7.50 |
| Central Hub Chassis | Magnesium Alloy (for heat dissipation and strength) | $14.00 |
| MagSafe Interface | N54 Magnet Array + Anti-slip Silicone Pad | $2.20 |
Refinements update specs + costs and generate new renders. Approve in Review to generate the full schematic suite.